As reported in the Integrated Postsecondary Education Data System (IPEDS), as of October 15, 2022, the retention rate for first-time students who are seeking bachelor degrees is 67%. This data reflects students who began their studies in Fall 2021 and returned in Fall 2022.
This retention rate data only reflects bachelor degree-seeking students. Other students seeking associate degrees or diplomas are not counted in the IPEDS retention rate. If all credential-seeking students are counted, 77% of students attending UNOH on October 15, 2022, returned or completed their credential by October 15, 2023.
Associate Degrees | Program Retention Rate | Student Retention Rate |
Agricultural Equipment Technology | 85% | 87% |
Automotive & Light-Duty Diesel Technology | 60% | 67% |
Automotive & Medium/Heavy-Duty Diesel Technology | 43% | 66% |
Automotive High Performance Technology | 61% | 67% |
Automotive Technology | 59% | 62% |
Diesel Technology - Mack/Volvo DATE * | - | - |
Heating, Ventilation, Air Conditioning and Refrigeration Technology | 55% | 64% |
High Performance Technology | 56% | 64% |
Light-Duty Diesel Technology * | - | - |
Medium/Heavy-Duty Diesel Technology | 82% | 82% |
Robotics & Automation Technology | 68% | 68% |
Hybrid Electric Vehicle Technology * | - | - |
Diploma Programs | Program Retention Rate | Student Retention Rate |
Agricultural Equipment Diesel Technician * | - | - |
Agricultural Equipment Technician * | - | - |
Alternate Fuels Technician - Automotive * | - | - |
Alternate Fuels Technician - Diesel * | - | - |
Automotive/Diesel Technician * | - | - |
Automotive/High Performance Technician | 36% | 53% |
Automotive Technician | 36% | 55% |
Diesel Technician | 47% | 47% |
Heating, Ventilation, Air Conditioning and Refrigeration Technician * | - | - |
High Performance Technician * | - | - |
Certificate Programs | Program Retention Rate | Student Retention Rate |
Commercial Driving Certificate | 79% | 79% |
Bachelor Degrees | Program Retention Rate | Student Retention Rate |
Accounting * | - | - |
Accounting CPA-Track * | - | - |
Agribusiness Management * | - | - |
Business Administration | 48% | 52% |
Business Administration - Concentration in Marketing * | - | - |
Business Administration - Concentration in Agribusiness * | - | - |
Forensic Accounting * | - | - |
Marketing * | - | - |
Associate Degrees | Program Retention Rate | Student Retention Rate |
Undeclared * | - | - |
Business Administration * | 58% | 67% |
Human Resources Management * | - | - |
Marketing * | - | - |
Bachelor Degree | Program Retention Rate | Student Retention Rate |
Healthcare Administration * | - | - |
Associate Degrees | Program Retention Rate | Student Retention Rate |
Health Information Technology * | - | - |
Medical Assistant Technology * | - | - |
Medical Office Management * | - | - |
Bachelor Degrees | Program Retention Rate | Student Retention Rate |
Motorsports Marketing * | 69% | 77% |
Specialized Studies - Business * | - | - |
Specialized Studies - Business - Concentration in Marketing * | - | - |
Sport Marketing & Management | 59% | 59% |
Associate Degrees | Program Retention Rate | Student Retention Rate |
Agribusiness Marketing/Management * | - | - |
Information Technology - Digital Forensics * | - | - |
Information Technology - Digital Multimedia Design * | - | - |
Information Technology - Network Security * | - | - |
Information Technology - System Administration * | - | - |
Legal Assisting * | - | - |
Sports Management * | - | - |
Travel & Hotel Management * | - | - |
Retention Disclaimer:
Program Retentions Rate indicates the percentage of students that were enrolled in the same program the following year. Date of enrollment is based on the University Census date of October 15.
Student Retention Rate indicates the percentage of students that were still enrolled at UNOH the following year, but not necessarily in the same program in which they started. This could happen due to a change in major or adding programs of study. Date of enrollment is based on the University Census date of October 15.
*Denotes programs that had less than 10 students enrolled in a particular cohort and as such., numbers will not be published to protect the anonymity of students within that program.
As reported in the Integrated Postsecondary Education Data System (IPEDS), as of October 21, 2024, 1,086 students started in the first-year student cohort for fall of 2017. 626 (54%) of these students have graduated within normal time from UNOH.
This data reflects the graduation/completion status of students who enrolled during the specified year and for whom 150% of the normal time-to-completion has elapsed. This information is provided as required by the Higher Education Act of 1965, as amended, and the Student Right-to-Know Act.
While reviewing this information please note:
Questions related to this information should be directed to the Registrar's Office at lkorzan@unoh.edu.
Associate Degrees | Graduation Rate | Success Rate |
Agricultural Equipment Automotive Diesel Technology | 0% | 82% |
Agricultural Equipment Automotive Diesel High Performance * | - | - |
Agricultural Equipment Diesel High Performance Technology * | - | - |
Agricultural Equipment Diesel Technology | 0% | 82% |
Agricultural Equipment Technology | 64% | 71% |
Automotive Diesel High Performance Technology * | - | - |
Automotive/Diesel Technology | 0% | 64% |
Automotive/High Performance Technology | 43% | 55% |
Automotive Technology | 40% | 51% |
Diesel High Performance Technology * | - | - |
Diesel Technology | 0% | 58% |
Medium/Heavy Duty Diesel Technology * | - | - |
Heating, Ventilation, Air Conditioning and Refrigeration Technology | 57% | 57% |
High Performance Technology | 37% | 62% |
Robotics & Automation Technology | 70% | 70% |
Diploma Programs | Graduation Rate | Success Rate |
Agricultural Equipment Automotive Diesel Technician * | - | - |
Agricultural Equipment Diesel Technician | 56% | 83% |
Agricultural Equipment Technician * | - | - |
Alternate Fuels Technician - Automotive * | - | - |
Alternate Fuels Technician - Diesel * | - | - |
Automotive Diesel High Performance Technician * | - | - |
Automotive/Diesel Technician | 20% | 40% |
Automotive/High Performance Technician | 20% | 70% |
Automotive Technician | 21% | 36% |
Diesel High Performance Technician * | - | - |
Diesel Technician | 53% | 58% |
Heating, Ventilation, Air Conditioning and Refrigeration Technician * | - | - |
High Performance Technician | 27% | 55% |
Graduate Degree | Graduation Rate | Success Rate |
Master of Business Administration | - | - |
Bachelor Degrees | Graduation Rate | Success Rate |
Accounting * | - | - |
Accounting - CPA Track * | 11% | 53% |
Business Administration | 35% | 52% |
Business Administration - Concentration in Marketing | 31% | 54% |
Business Administration - Concentration in Agribusiness * | - | - |
Business Administration - Concentration in Automotive Management * | - | - |
Specialized Studies - Business | 53% | 65% |
Specialized Studies - Business - Concentration in Automotive Management * | - | - |
Specialized Studies - Business - Concentration in Agribusiness * | - | - |
Specialized Studies - Business - Concentration in Marketing * | - | - |
Forensic Accounting * | - | - |
Marketing | 42% | 58% |
Associate Degrees | Graduation Rate | Success Rate |
Accounting * | - | - |
Business Administration * | - | - |
Marketing * | - | - |
Bachelor Degree | Graduation Rate | Success Rate |
Healthcare Administration | 53% | 68% |
Specialized Studies Healthcare | - | - |
Associate Degrees | Graduation Rate | Success Rate |
Health Information Technology * | - | - |
Medical Assistant Technology * | - | - |
Medical Office Management * | - | - |
Bachelor Degrees | Graduation Rate | Success Rate |
Sport Marketing & Management | 29% | 36% |
Associate Degrees | Graduation Rate | Success Rate |
Agribusiness Marketing/Management * | - | - |
Automotive Management/Automotive Aftermarket * | - | - |
Information Technology - Digital Forensics * | - | - |
Information Technology - Digital Multimedia Design | - | - |
Information Technology - Network Security * | - | - |
Information Technology - System Administration * | - | - |
Legal Assisting * | - | - |
Office Management * | - | - |
Specialized Studies * | - | - |
Sports Management * | - | - |
Travel & Hotel Management * | - | - |
Graduation Disclaimer:
Graduate Rate indicates the percentage of students that completed the program they were first enrolled in within 200% of the published time to complete as defined by the 黄瓜精品.
Student Success Rate indicates the percentage of students that completed any program at UNOH within 200% of the published time to complete as defined by the 黄瓜精品. This could happen due to a change in major or adding programs of study.
*Denotes programs that had less than 10 students enrolled in a particular cohort and as such., numbers will not be published to protect the anonymity of students within that program.
82% of UNOH graduates are Employed or Continuing their Education within 6 months of graduation.
Percentages are based on surveys of the 3,990 2017-2019 academic year graduates who reported they are employed or are continuing their education within 6 months of graduation from the 黄瓜精品. There was a 49% response rate to this survey.
1441 N. Cable Rd.
Lima, Ohio 45805
Attn: Registrar's Office
The best way to contact the Registrar's office is by emailing advisor@unoh.edu. The advisor email box is monitored by all staff members and prevents delayed answers when a staff member is not able to check their individual email inbox.
Traci Wells, Director of Registration
Yvonne Shaffer, College of Applied Technologies Registrar
Mary Kay Musyt, College of Business, Occupational Professions and Health Professions Registrar